(N.B – While Class I bicycle parking provides complete protection for a bicycle and its gear, Class II facilities are simply racks that a bicycle can be securely locked to.)
| Type of Establishment | Minimum Number of Bicycle Parking Spaces |
| Primary or secondary school | 10% of the number of students, plus 3% of the number of employees. |
| College or university classrooms | 6% of the number of students, plus 3% of the number of employees. |
| Dorms, fraternities and sororities | One space per 3 residents. |
| Commercial – retail or office | One space per 3,000 sq. ft. of commercial space or 5-10% of the number of automobile spaces. |
| Sport and recreation center | 10-20% of the number of automobile spaces |
| Movie theater or restaurant | 5-10% of the number of automobile spaces. |
| Industrial | 2-5% of the number of automobile spaces. |
| Multi-unit housing | 1 space per 1-2 apartments. |
| Public transit stations | Varies, depending on usage. |
Example of Bicycle Parking Requirements (Litman, et al, 1999)
| Land Use | Bicycle Spaces Required | Type |
| RESIDENTIAL | ||
| Single family / two family | N/A |
N/A |
| Apartment / Townhouse | 1 per unit plus 6 space rack at each building entrance. | Class I 100% Class II 6 space rack |
| COMMERCIAL | ||
| Hotel / Motel | 1 per 15 rooms. In addition, when hotel/motel is greater than 75 rooms, a 6 space visitor rack shall be provided | Class I 60% Class II 40% |
| Office, retail sales of goods and services, restaurants, research establishments, laboratories | 1 per 250 m2 GFA for the first 5000 m2 and 1 per 500 m2 for any additional area | Class I 50% Class II 50% |
| Shopping Centre | 1 per 250 m2 of gross leas able area for the first 3000 m2 and 1 per 500 m2 of gross leasable area for any additional area. | Class I 30% Class II 70% |
| INDUSTRIAL (ALL) | 1 per 950 m2 GFA | Class I 80% Class II 20% |
| INSTITUTIONAL | ||
| Hospitals | 1 per 500 m2 | Class I 75% Class II 25% |
| Schools | All levels: 1 per 10 employees | Class I employees college, university 10% Class II students |
| Elementary | 1 per 10 students | |
| Junior Secondary | 1 per 8 students | |
| Senior Secondary | 1 per 8 students | |
| College | 1 per 5 students | |
| University | 1 per 5 students (full time, max. attendance) | |
| Churches | 1 per 50 members | Class II 100% |
| Library / Museum/ Art Gallery | a per 100 m2 GFA | Class I 20% Class II 80% |
| Personal Care / Nursing Home / Group Home | 1 per 15 dwelling units | Class I 75% Class II 25% |
| Correctional Institutions | 1 per 50 beds | Class I 70% Class II 30% |
| CULTURAL AND RECREATIONAL | ||
| Community Centre | 1 per 80 m2 of GFA | Class I 20% Class II 80% |
| Stadium, Arena, Pool, Exhibition Hall, similar places with spectator facilities | 1 per 100 m2 of surface area | Class I 20% Class II 80% |
| Gymnasium, Health Spa | 1 per 80 m2 of surface area | Class I 20% Class II 80 |
| Bowling Alley, Curling Rink | 1 per 2 alleys or sheets | Class I 20% |
RECOMMENDATIONS & BEST PRACTICES FOR BIKE STORAGE
-
Bike storage facilities should be located where it is convenient, secure, visible, has sufficient clearance and provides adequate protection from weather
- Bike racks created for bike storage units should not be located in places where it hinders pedestrian traffic
- Suitable bike storage/ parking should be provided where cyclists stop
- Bicycle racks should be selected by looking for racks that support the frame of the bikes and ensuring that they are secure
- Well protected, long-term bike storage should be made available to commuters, residents in places where it is likely for cyclists to leave their bikes unattended for over two hour periods. Ideally, showers and clothes lockers should also be made available in the vicinity of the bike storage facility
It should always be kept in mind that access, attractiveness and functionality of the bike storage facilities are critical for their acceptance and use.